|
|
Job Applicants
| | | General Help |
|---|
| | The default view is to see all Active Applicants: New, Sent to test, Passed Test, Accepted Offer | | | Click on Sent to Test or any other status to see applicants only at that status | | | Applicants will show in "Status" order. Click on a blue triangle to resort by name, Applied date, Last updated etc, | | | EXAMPLE Click on the right hand blue triangle in the Applied column to see the most recent Applicant | | | EXAMPLE Click on the right hand blue triangle in the Last Updated column to see the Applicant most recently updated | | | | Icon Help - DOC and PDF file upload and download for Resumes, Tests, and Interviews |
|---|
 | No File | The Grey indicates there is nothing to download -the file has not been uploaded |  | Download | Click to OPEN or SAVE the document on your PC |  | Upload | Click to browse a file (DOC or PDF) on your PC and saves to the server's Applicant information | | | | NOTE: The upload and download rights are restricted by your Applicant access level |
| | | Search |
| | | To find all names that start with 'M' - Enter m% | | To find all names that start with 'Ma' - Enter ma% |
|
21 - - - in order by Date Applicant Applied via web form
| Details | Last Name | First | Applied  | Position
 | Hosp. Years | Clinic Years | Status  | Update | Notes | Resume | Test | Interview | Last Updated  |  | Chambers | Jim | Aug 20, 2007 | LPN | 27 | 3 1/2 | New Application |  | |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Ausible | June | Aug 20, 2007 | RN | 17 | 10 | New Application |  | |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Adams | Ramone | Aug 21, 2007 | LPN | school 3yr | | New Application |  | |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Houston | Sam | Aug 22, 2007 | LPN | 3+ | 10 | New Application |  | |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Lincoln | Abe | Aug 22, 2007 | LPN | 0 | 15 | New Application |  | |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Washington | George | Aug 23, 2007 | LPN | 10 | 10 | New Application |  | |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Marples | Olivia | Aug 23, 2007 | RN | | | New Application |  | |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Lucky | Barbara | Aug 25, 2007 | LPN | 2 | 2 | New Application |  | |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Smith | Jenn | Jun 28, 2007 | RN | | | In Progress |  | 1 |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Randall | Leigh | Jul 20, 2007 | RN | 16 | 16 | In Progress |  | 1 |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Gentry | Vicky | Jul 22, 2007 | RN | 1 | 1 | In Progress |  | 1 |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Little | Deidre | Jul 30, 2007 | RN | 9 years | 5 years | In Progress |  | 1 | 
 | 
 | 
 | Aug 25 - 11:49 PM |  | Williams | Lola | Aug 21, 2007 | LPN | 0 | 1 | Sent to Test |  | 1 | 
 | 
 | 
 | Aug 25 - 11:48 PM |  | Flintstone | Wilma | Aug 22, 2007 | RN | 2-3 | 2-3 | Sent to Test |  | 1 |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Hollings | Erin | Jul 23, 2007 | RN | 10.5 years | 10.5 years | Passed Test |  | 4 |
 |
 | 
 | Aug 25 - 11:49 PM |  | Kline | Michael | Jul 26, 2007 | LPN | 8+ | 8+ | Passed Test |  | 1 |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Gamble | Ava | Jul 31, 2007 | RN | 1 | 2 | Passed Test |  | 2 |
 |
 | 
 | Aug 25 - 11:49 PM |  | Daigle | Gill | Jul 24, 2007 | MT | 17 | 10 | Accepted Offer |  | 1 |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Diehl | Kathy | Jul 29, 2007 | RN | 15 years | | Accepted Offer |  | 1 |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Swift | Sally | Jul 30, 2007 | RN | 20 | 5 | Accepted Offer |  | 1 |
 | 
 | 
 | Aug 25 - 11:49 PM |  | Lewis | Kate | Aug 01, 2007 | LPN | 25 years | | Accepted Offer |  | |
 | 
 | 
 | Aug 25 - 11:49 PM |
|